Financial Terminals Advisor Features
Advisor key features:
New Features
| » | New releases made available in real time via automated update service |
| » | Market Depth- view up to 50 levels of queue information for SGX stocks |
| » | Market Watch – See the movement of the whole market at one glance |
| » | Market Filtering for scanning for securities based on fundamental and technical criteria |
| » | Period VWAP – Calculate the average price across any intraday time period |
| » | Chart Hotkey Input – Key in alphabets of the symbol to load chart automatically |
| » | Customizable hotkeys to access functions even faster |
Dynamic Desktop Features
| » | Integrated Desktop to see Quotes, tick chart, time and sales and news on one screen |
| » | Comprehensive news services available for an additional monthly fee |
| » | Multiple Monitor Support to use NextVIEW on 2 or more monitors. |
| » | Time & Sales with color differentiation for better market representation |
| » | Queue track for tracking all changes in the Queue throughout the day |
| » | Volume Distribution for monitoring distribution of trades done |
| » | Spread Calculator - Displays the range of profits /losses over a range of spreads and trading fees |
| » | Advance Data Export - Export data to Excel in real time via Advisor DDE |
| » | Quick Search Function - Search for any security across all markets |
Technical Analysis Features
| » | Technical Charts that show Tick, intra-day, daily, weekly, monthly and continuation charts with robust navigation and up to 15 years of historical data available dynamically |
| » | Technical Indicators –Over 30 technical indicators included in the base package |
| » | Drawing Tools with popular drawing lines and retracements |
| » | Trend line Extension to have trend lines plotted to the future |
| » | Trend Line Magnet – Have the line of best fit for your trend line |
| » | Performance Charts for comparing markets and stocks on a single chart |
Investment Management Features:
| » | Real-Time Alerts with visual and audible(with customizable sounds) time and price alerts sent to multiple delivery channels, such as Desktop, SMS and Email. |
| » | Advance Alerts based on technical indicators, fundamental company information, or a combination of the two |
| » | Alert Template that customize a different message for every alert |
| » | Portfolio and Risk Management performs Real-time portfolio valuation with Profit and Loss alerts |
ADVISOR STANDARD & ADVISOR PROFESSIONAL PRODUCT COMPARISON
| Features | Advisor Standard | AdvisorX Professional |
|---|---|---|
| DYNAMIC DESKTOP TOOLS | ||
| Real-time Quotes | yes | yes |
| Time & Sales of Transaction | yes | yes |
| Volume Distribution Window | yes | yes |
| Trade Distribution Window | yes | yes |
| Corporate Information | yes | yes |
| Corporate Summary | yes | yes |
| Spread Calculator |
yes | yes |
| Customizable Hotkeys |
yes | yes |
| Market Filter (Stock Scanner) | Optional | yes |
| Queue Track |
Optional | yes |
| Period VWAP |
no | Optional |
| Market Watch |
no | Optional |
| Exchange Full Listing | Optional | Optional |
| Data Export | ||
| Advance Excel Data Export (DDE) |
no | Optional |
| Exporting of watchlist into CSV and ASCII format |
yes | yes |
| Exporting of Time and Sales, Volume and Trade Distribution | yes | yes |
| TECHNICAL CHARTING TOOLS | ||
| Real time Charts | ||
| Intra-day compression - 1 to 240 mins |
no | yes |
| Inter-day compression - Daily, Weekly, and Monthly |
yes | yes |
| Historical Charts | ||
| Adjusted Intraday data (90 days) |
no | yes |
| Adjusted Historical Daily data (15 years) |
yes | yes |
| Tick data (3 days) |
||
| Charting Tools |
||
| Line, Bars and Candlestick Charts |
yes | yes |
| Technical Indicators |
yes | yes |
| Analysis templates |
yes | yes |
| Standard Drawing Tools |
yes | yes |
| Data Export | ||
| Export Tick, Intra day and daily data in ASCII Text format | yes | yes |
| INFOPORTAL | yes | yes |
| REAL TIME ALERTS |
||
| Simple Alerts | ||
| Alerts on price, volume, Buy/Sell Queue, Tick Volume |
yes | yes |
| Alerts on news | yes | yes |
| Advanced Alerts |
||
| Expression Wizard |
yes | yes |
| Alerts Package - Apply one alert to multiple securities |
yes | yes |
| Alerts Template | yes | yes |
| PORTFOLIO AND RISK MANAGEMENT |
||
| Portfolio | ||
| Real time Portfolio Valuation |
yes | yes |
| Multiple Real time Portfolio Valuation | no | yes |
| Portfolio Alerts to Stop Loss and Take Profit |
yes | yes |
| Mobile Delivery | ||
| SMS |
Optional | Optional |
| yes | yes | |
| PERFORMANCE CHARTS |
||
| Intraday Charts |
no | yes |
| Inter day Charts |
yes | yes |
| QUOTES DETAILS |
||
| Market depth |
Optional | Optional |
| Market Maker ID |
no | Optional |
| QUICK SEARCH | yes | yes |


